
Ultrasonic Water Meter
We are autorised channel partner of SSTPL (Sehaj Synergy Technologies Private Limited) for Smart water meter
LoRa Enabled Ultrasonic water meter supports standard LoRaWAN™ protocol. The ultrasonic water meter is an all-electronic water meter obtaining water flow rate by analyzing and processing water speed by detecting the time difference caused by the change of velocity when the ultrasonic beam propagates along or adverse current. It has the characteristics of low start-up flow rate, wide range ratio and high measurement accuracy. Without movable parts and flow resistant elements in the meter body, as well as impact of impurities in the water, the meter has a long service life.
Features:
Application
Smart Metering
Automated Meters Reading
Smart Cities
Home and Building Automation
Specification
LoRa Specification
Parameter | Value |
---|---|
Modulation | LoRa® Spread-Spectrum |
Frequency range | 865 to 867 MHz |
RF output power | Up to 22 dBm |
Receiver sensitivity | -135 dBm (SF 12; SB 125 kHz, CR 4/6) |
RF data rate | 0.24 to 5 kbps |
RF range | Up to 5000 m (line of sight) |
IO's | Digital IOs Analog Inputs |
Frequency of Data Reporting | 12Hr (Configurable) |
Operating temperature | -30°C to +70°C |
Measurement
Parameter | Value | ||
---|---|---|---|
Diameter(mm) | 15 | 20 | 25 |
Starting Flow (m³/h) | 0.002 | 0.003 | 0.005 |
Minimum Flow Rate Q1 (m³/h) | 0.01 | 0.016 | 0.025 |
Transitional Flow Rate Q2 (m³/h) | 0.016 | 0.025 | 0.04 |
Permanent Flow Rate Q3 (m³/h) | 2.5 | 4.0 | 6.3 |
Overload Flow Rate Q4 (m³/h) | 3.125 | 5.0 | 7.875 |
Flow Range Ratio (Q3/Q1) | 400, 250 (default) | ||
Accuracy Class | Class 2 | ||
Sample Rate | 8Hz~32Hz (8Hz default) | ||
Maximum Admissible Pressure | 1.6MPa 1.0MPa | ||
Pressure Loss Range | <63KPa <40KPa |
Physical & Environmental
Parameter | Value |
---|---|
Operating voltage | 3 V to 3.6 V |
Display Indication | LCD |
Display Items | Accumulated Flow Rate(m3), Instantaneous Flow Rate(m3/h), Accumulated Running Time(h) and other items. |
Range of Display | 0~99999.999 m3 |
Operation | Magnetic Switch |
Protection Class | IP68 |
Operating Temperature | -30°C to 70°C |